|
Koch Homes Award Winning Madison model features 4 bedrooms , 2 -1/2 baths, and full front porch with stone front.. all beautifully finished in craftsman style, the great room with gas fireplace opens to a huge gourmet kitchen with over sized Island and gorgeous morning room .. flooded with light. Large walk in Pantry. Formal Dining Room, Private Home Office and Home Planning Workstation complete the 1st level. The 2nd level spacious Owners Suite includes a huge walk in closet and Luxury Owners Bath. Harvest Ridge is a lovely community in a private setting conveniently located between Baltimore, Annapolis and Washington. Easy access to routes 10, 100 and 97. Home is now available for a 30 day move in! Photo depicts model type
DAYS ON MARKET | 27 | LAST UPDATED | 11/13/2019 |
---|---|---|---|
SUBDIVISION | HARVEST RIDGE | YEAR BUILT | 2019 |
GARAGE SPACES | 2.0 | COUNTY | ANNE ARUNDEL |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central A/C, Heat Pump(s), Programmable Thermostat, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Dishwasher, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Gas, Stainless Steel Appliances, Water Heater - High-Efficiency |
BASEMENT | Full, Outside Entrance, Rear Entrance, Rough Bath Plumb, Sump Pump, Yes |
CONSTRUCTION | Shake Siding, Stone, Vinyl Siding |
EXTERIOR | Bump-outs, Exterior Lighting, Flood Lights, Sidewalks, Street Lights |
FIREPLACE | Yes |
GARAGE | Asphalt Driveway, Yes |
HEAT | 90% Forced Air, Central |
HOA DUES | 600.00 Annually |
INTERIOR | Attic, Breakfast Area, Built-Ins, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Master Bath(s), Pantry, Recessed Lighting, Soaking Tub, Sprinkler System, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
LOT | 5227 sq ft |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Craftsman |
SUBDIVISION | HARVEST RIDGE |
TAXES | 0.0 |
UTILITIES | Fiber Optics Available,Natural Gas Available,Under Ground |
VIEW DESCRIPTION | Panoramic |
WATER | Public |
ZONING | RESIDENTIAL |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Kitchen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Koch Realty, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2019.